Prayer Timings for New Delhi, India
| Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
| 1 | 04:15 | 05:41 | 12:18 | 05:00 | 06:56 | 08:22 |
| 2 | 04:14 | 05:40 | 12:18 | 05:01 | 06:57 | 08:23 |
| 3 | 04:13 | 05:39 | 12:18 | 05:01 | 06:57 | 08:23 |
| 4 | 04:12 | 05:38 | 12:18 | 05:01 | 06:58 | 08:24 |
| 5 | 04:11 | 05:37 | 12:18 | 05:01 | 06:59 | 08:25 |
| 6 | 04:10 | 05:37 | 12:18 | 05:02 | 06:59 | 08:26 |
| 7 | 04:09 | 05:36 | 12:18 | 05:02 | 07:00 | 08:27 |
| 8 | 04:08 | 05:35 | 12:18 | 05:02 | 07:01 | 08:28 |
| 9 | 04:07 | 05:34 | 12:18 | 05:02 | 07:01 | 08:29 |
| 10 | 04:06 | 05:34 | 12:18 | 05:02 | 07:02 | 08:29 |
| 11 | 04:05 | 05:33 | 12:18 | 05:03 | 07:02 | 08:30 |
| 12 | 04:04 | 05:32 | 12:17 | 05:03 | 07:03 | 08:31 |
| 13 | 04:04 | 05:32 | 12:17 | 05:03 | 07:04 | 08:32 |
| 14 | 04:03 | 05:31 | 12:17 | 05:03 | 07:04 | 08:33 |
| 15 | 04:02 | 05:31 | 12:17 | 05:04 | 07:05 | 08:34 |
| 16 | 04:01 | 05:30 | 12:17 | 05:04 | 07:05 | 08:35 |
| 17 | 04:00 | 05:29 | 12:18 | 05:04 | 07:06 | 08:35 |
| 18 | 03:59 | 05:29 | 12:18 | 05:04 | 07:07 | 08:36 |
| 19 | 03:59 | 05:28 | 12:18 | 05:05 | 07:07 | 08:37 |
| 20 | 03:58 | 05:28 | 12:18 | 05:05 | 07:08 | 08:38 |
| 21 | 03:57 | 05:27 | 12:18 | 05:05 | 07:08 | 08:39 |
| 22 | 03:57 | 05:27 | 12:18 | 05:05 | 07:09 | 08:40 |
| 23 | 03:56 | 05:26 | 12:18 | 05:06 | 07:10 | 08:40 |
| 24 | 03:55 | 05:26 | 12:18 | 05:06 | 07:10 | 08:41 |
| 25 | 03:55 | 05:26 | 12:18 | 05:06 | 07:11 | 08:42 |
| 26 | 03:54 | 05:25 | 12:18 | 05:07 | 07:11 | 08:43 |
| 27 | 03:54 | 05:25 | 12:18 | 05:07 | 07:12 | 08:43 |
| 28 | 03:53 | 05:25 | 12:18 | 05:07 | 07:12 | 08:44 |
| 29 | 03:52 | 05:24 | 12:18 | 05:07 | 07:13 | 08:45 |
| 30 | 03:52 | 05:24 | 12:19 | 05:08 | 07:13 | 08:46 |
| 31 | 03:52 | 05:24 | 12:19 | 05:08 | 07:14 | 08:46 |







